| BANKExxx | IDR | 108,498 |
| BOBOxxx | IDR | 4,499 |
| BOBO4xxx | IDR | 18,142 |
| CAISxxx | IDR | 27,942,496.40 |
| CULPOxxx | IDR | 34,236 |
| CXCGKU1xxx | IDR | 268,509 |
| DAENGxxx | IDR | 1,796,977 |
| DEPO_xxx | IDR | 1,305,530 |
| DHAYATxxxx | IDR | 3,956,376.34 |
| GL0ND0Nxxx | IDR | 396,414.17 |
| HERLOxxx | IDR | 1,528,645 |
| HOKKKKxxx | IDR | 4,337,137 |
| ISTIMExxx | IDR | 79,521 |
| KAESBxxx | IDR | 444,682 |
| KARORxxx | IDR | 561,322 |
| KEJExxx | IDR | 11,046 |
| KEYLAxxx | IDR | 803,691 |
| KINKIxxx | IDR | 61,807 |
| KUDUPxxx | IDR | 901,976.20 |
| LENxxx | IDR | 1,800,909.92 |
| LENNOxxx | IDR | 1,443,918.28 |
| LEOBxxx | IDR | 1,879,621 |
| LOSxxx | IDR | 1,894,642.87 |
| MARRxxxx | IDR | 414,347.67 |
| MEMOxxx | IDR | 62,973.75 |
| MIKxxx | IDR | 800,392.88 |
| MOMOxxx | IDR | 94,582.43 |
| MRCExxx | IDR | 1,590,272 |
| MRINDxxx | IDR | 168,001 |
| NAxxx | IDR | 27,768 |
| OK2xxx | IDR | 22,371 |
| PANZxxx | IDR | 939,8 |
| PAULTExxx | IDR | 3,285,733.30 |
| RASExxx | IDR | 335,82 |
| ROYAL7xxx | IDR | 5,017 |
| SESxxx | IDR | 936,2 |
| SIIAxxx | IDR | 7,841,382.89 |
| SUCINxxx | IDR | 7,695,658 |
| TAHTxxx | IDR | 7,137,115 |
| TGORFOxxx | IDR | 632,255 |
| THESxxx | IDR | 5,837 |
| WALKINxxx | IDR | 492,878.54 |
| XCZxxx | IDR | 13,797 |
| YANT1xxx | IDR | 1,479,534.11 |
| 1077AVxxx | IDR | 223,105.75 |
| 197xxx | IDR | 2,561,863 |
| ABA_Hxxx | IDR | 3,108,378.58 |
| ABUxxx | IDR | 30,022,169.09 |
| ADxxx | IDR | 122,733.35 |
| AMALUxxx | IDR | 15,573,274.34 |
| AMxxx | IDR | 106,464.28 |
| ANGGxxx | IDR | 81,427,126.68 |
| AYUADExxx | IDR | 283,703 |
| BAGUSxxx | IDR | 13,762,125.53 |
| BALT1xxx | IDR | 134,085 |
| BANDExxx | IDR | 172,114 |
Senin, 19 September 2016
H 1
Langganan:
Posting Komentar (Atom)

Tidak ada komentar:
Posting Komentar