| BADxxx | IDR | 4,641,033.13 |
| BEATxxx | IDR | 90,843 |
| BENDOxxx | IDR | 917,357.15 |
| BIKJUBAxxx | IDR | 287,186 |
| BU_SAKxxx | IDR | 1,099,844 |
| CAMBAYAxxxx | IDR | 1,409,297 |
| CXCGKU1xxx | IDR | 110,644 |
| D1N7xxx | IDR | 74,115 |
| DAENGxxx | IDR | 1,591,865 |
| DAM_xxx | IDR | 83,362 |
| DOMINICxxx | IDR | 2,667,119 |
| ED7xxx | IDR | 870,805.38 |
| GALUNGxxxx | IDR | 6,338,757.21 |
| GENDxxxx | IDR | 212,764 |
| H_2xxx | IDR | 1,558,463 |
| IRISHxxx | IDR | 1,483,445.86 |
| JAMKESDxxx | IDR | 127,084.67 |
| KEJExxx | IDR | 318,669 |
| KINKIxxx | IDR | 833,045 |
| LEOBOTxxxx | IDR | 1,118,705 |
| LOSxxxx | IDR | 1,455,862.16 |
| MANOKJxxx | IDR | 63,595 |
| MASBERxxx | IDR | 965,209.66 |
| MERSFxxxx | IDR | 261,263 |
| MIKxxx | IDR | 85,333.33 |
| MRxxxxx | IDR | 2,290,733.37 |
| NAxxx | IDR | 544,652 |
| PAULTExxx | IDR | 240,552.99 |
| PRANJxxx | IDR | 192,578 |
| RAMP0xxx | IDR | 198,909 |
| RIDHxxx | IDR | 636,451.66 |
| RILEKxxx | IDR | 920,276 |
| S0FTExxx | IDR | 126,64 |
| SCOxxxx | IDR | 1,844,591 |
| SELALUxxxx | IDR | 206,254 |
| SESxxxx | IDR | 3,430,259.48 |
| SIIAxxx | IDR | 12,242,951.10 |
| SLEPExxx | IDR | 94,648 |
| SUCINxxx | IDR | 9,674,683 |
| T_xxx | IDR | 79,915 |
| TAHTxxx | IDR | 2,137,351 |
| TGORFOxxx | IDR | 2,800,421 |
| WAJIxxx | IDR | 116,048 |
| 197xxx | IDR | 86,316 |
| ABUxxx | IDR | 30,863,220.16 |
| AMALUxxx | IDR | 818,297.62 |
| ANGG1xxx | IDR | 2,397,690.48 |
| ANUS_xxx | IDR | 472,646 |
| ARHYE2xxx | IDR | 1,967,594.46 |
| B1GFAMxxx | IDR | 368,293 |
| B3Nxxx | IDR | 14,948,035.05 |
Selasa, 20 September 2016
H 2
Langganan:
Posting Komentar (Atom)

Tidak ada komentar:
Posting Komentar