| BLUxxx | IDR | 280,005.00 |
| BUND4xxx | IDR | 974,083.66 |
| CAMBAYAxxx | IDR | 1,555,147.00 |
| D1Nxxx | IDR | 52,685.00 |
| DAENGxxx | IDR | 315,422.00 |
| GALUNGxxx | IDR | 1,922,659.80 |
| GOTO6xxx | IDR | 22,093.33 |
| GUDSOxxx | IDR | 391,255.00 |
| GUN7Uxxx | IDR | 964,452.00 |
| GUSVENGxxx | IDR | 574,340.00 |
| H_xxx | IDR | 2,372,714.00 |
| HERLOxxx | IDR | 529,686.00 |
| J0KERP0xxx | IDR | 14,651.00 |
| JAPxxx | IDR | 251,553.00 |
| JUMARxxx | IDR | 2,070,081.00 |
| K3NT4xxx | IDR | 862,589.00 |
| KARORxxx | IDR | 349,823.00 |
| KEYLAxxx | IDR | 556,500.00 |
| KINKIxxx | IDR | 28,513.00 |
| LEOBxxx | IDR | 2,732,612.99 |
| LINDAWExxx | IDR | 151,586.00 |
| LJKxxx | IDR | 1,940,768.94 |
| LUBANGUxxx | IDR | 1,105,515.00 |
| MADONxxx | IDR | 442,898 |
| MASxxx | IDR | 803,826.57 |
| MIKxxx | IDR | 13,563,045.26 |
| MILxxx | IDR | 31,524.70 |
| MIYABIxxx | IDR | 519,184.99 |
| MOMO9xxx | IDR | 6,409,235.09 |
| MR_xxx | IDR | 414,666.70 |
| MUBxxx | IDR | 774,785.70 |
| NAxxx | IDR | 676,539.09 |
| NDIxxx | IDR | 922,401.33 |
| OMDxxx | IDR | 444,175.98 |
| PAULTExxx | IDR | 1,098,400.67 |
| PETRUxxx | IDR | 230,804.00 |
| PSxxx | IDR | 71,000.00 |
| RADENSxxx | IDR | 22,000.00 |
| RADJAWxxx | IDR | 2,305,171.40 |
| ROMANxxx | IDR | 59,972.00 |
| ROYAL7xxx | IDR | 440,351.00 |
| SAKT1xxx | IDR | 98,628.00 |
| SAMSOxxx | IDR | 3,200.00 |
| SELOxxx | IDR | 497,618.00 |
| SIANIxxx | IDR | 5,263,766.00 |
| SIIAxxx | IDR | 8,114,673.00 |
| SUCINxxx | IDR | 98,000.00 |
| TAHTxxxx | IDR | 1,887,178.00 |
| THESUxxx | IDR | 29,301.00 |
| ULIL40xxx | IDR | 934,478.76 |
| ABUDxxx | IDR | 53,166,072.40 |
| ABUYxxx | IDR | 514,331 |
| Axxx | IDR | 188,379 |
| AGIxxx | IDR | 62,419,439 |
| ALVExxx | IDR | 774,305.67 |
| ANAKMxxx | IDR | 7,967,167.51 |
| ANCxxx | IDR | 3,333.33 |
| ANCURxxx | IDR | 17,000 |
| AND1Kxxx | IDR | 360,345 |
| AYUADExxx | IDR | 58,661 |
| BALT1xxx | IDR | 3,915,010.14 |
| BENDOxxx | IDR | 849,75 |
| BGKYxxx | IDR | 663,681 |
| BGZIxxx | IDR | 6,972 |
Selasa, 27 September 2016
H 9
Langganan:
Posting Komentar (Atom)

Tidak ada komentar:
Posting Komentar