| BADxxx | IDR | 2,434,013.91 |
| BANKERxxx | IDR | 1,959,597.00 |
| BEATxxx | IDR | 407,496.00 |
| BU_SAxxx | IDR | 204,902.00 |
| CXCGKU1xxx | IDR | 699,287.00 |
| D1Nxxx | IDR | 38,782.00 |
| DAENGxxx | IDR | 2,716,602.00 |
| DARSIWAxxx | IDR | 573,091.00 |
| DOMINICxxx | IDR | 4,432,314.00 |
| EDxxx | IDR | 846,633.08 |
| ENTONxxx | IDR | 22,981.00 |
| GALUNGxxx | IDR | 17,234,776.26 |
| GENDxxx | IDR | 80,505 |
| HASIxxx | IDR | 1,036,404.71 |
| IRISHxxx | IDR | 3,898.57 |
| ISTIMExxx | IDR | 48,543.00 |
| J0J0xxx | IDR | 755,623.00 |
| JAMKESDxxx | IDR | 1,152,676 |
| JUMARxxx | IDR | 2,400,049.00 |
| K1Mxxx | IDR | 833,020.43 |
| K4R1SMAxxx | IDR | 84,859.00 |
| KARORxxxx | IDR | 463,740.00 |
| KEMOxxx | IDR | 20,000.00 |
| KEYLA0xxx | IDR | 1,456,500.00 |
| LEOBOxxx | IDR | 3,850,994.63 |
| LOSxxx | IDR | 332,250.00 |
| MAXBExxx | IDR | 2,080,257.14 |
| MEMOxxxx | IDR | 99,904.00 |
| MIKxxx | IDR | 4,024,569 |
| MILxxx | IDR | 784,498.00 |
| MIYABIxxx | IDR | 355,866.98 |
| MR_Zxxx | IDR | 912,066.68 |
| MUxxx | IDR | 62,474.00 |
| OK2xxx | IDR | 1,054,141.00 |
| PAULTExxx | IDR | 220,400.01 |
| QERDELxxx | IDR | 1,497,999.99 |
| RAMP0xxx | IDR | 704,034 |
| RILEKxxx | IDR | 29,537.00 |
| ROMANxxx | IDR | 227,522.00 |
| S0FTExxx | IDR | 168,414.00 |
| SELxxx | IDR | 283,804.00 |
| SESxxx | IDR | 176,071.43 |
| SIIAxxx | IDR | 6,577,433.99 |
| SUCINxxx | IDR | 3,007,892.00 |
| SUPRxxx | IDR | 155,299.00 |
| Txxx | IDR | 15,076.25 |
| TAHxxx | IDR | 226,090.00 |
| TGORFODxxx | IDR | 4,657,668.00 |
| TOKExxx | IDR | 151,862.00 |
| VIDxxx | IDR | 61,512.00 |
| 1077AVxxxx | IDR | 209,799.98 |
| 197xxx | IDR | 3,000,900.00 |
| A_H_U_Ixxx | IDR | 186,205.00 |
| ABUDxxx | IDR | 43,442,585.70 |
| AGIExxx | IDR | 14,909,904.08 |
| AMOYxxx | IDR | 303,430.00 |
| ANCxxx | IDR | 397,077.00 |
| ANGG1xxx | IDR | 226,000.00 |
| ARHYE2xxx | IDR | 874,380.11 |
| ASHUxxx | IDR | 1,194,411.97 |
| B3Nxxx | IDR | 7,612,234.78 |
Kamis, 22 September 2016
H 4
Langganan:
Posting Komentar (Atom)

Tidak ada komentar:
Posting Komentar